| QUARTER FINAL UBER CUP RESULTS |
| HONG KONG | INDONESIA | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Pui Yin Yip | Maria Kristin | 19-21 | 19-21 | - | ||||||
| Wai Chee Koon Hoi Wah Chau |
Lilyana Natsir Vita Marissa |
14-21 | 4-21 | - | ||||||
| Kwan Yi Mong | Adriyanti Firdasari | 7-21 | 9-21 | - | ||||||
| Tsz Ka Chan Ying Suet Tse |
Jo Novita Greysia Polii |
- | - | - | ||||||
| Ka Shun Ng | Pia Zebadiah | - | - | - | ||||||
|
||||||||||
| GERMANY | DENMARK | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Huaiwen Xu | Tine Rasmussen | 21-19 | 19-21 | 21-19 | ||||||
| Julianne Schenk | Nanna Brosolat Jensen | 21-15 | 21-9 | - | ||||||
| Birgit Overzier Huaiwen Xu |
Mie Schjott Kristensen Christinna Pedersen |
21-19 | 16-21 | 21-16 | ||||||
| Karin Schnaase | Camilla Sorensen | - | - | - | ||||||
| Julianne Schenk Kathrin Piotrowski |
Kamilla Rytter Juhl Marie Ropke |
- | - | - | ||||||
|
||||||||||
| CHINA | NETHERLAND | (14th May 2008 - 7.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Xingfang Xie | Jie Yao | 21-14 | 12-21 | 16-21 | ||||||
| Lan Lu | Judith Meulendijks | 10-21 | 21-18 | 22-20 | ||||||
| Yanjiao Jiang | Rachel Van Cutsen | 14-21 | 21-11 | 16-21 | ||||||
| Wei Yang Jiewen Zhang |
Paulien Van Dooremalen Eefje Muskens |
21-9 | 21-9 | - | ||||||
| Yili Wei Yawen Zhang |
Rachel Van Cutsen Karina De Wit |
21-10 | 21-7 | - | ||||||
|
||||||||||
| KOREA | MALAYSIA | (14th May 2008 - 7.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Hye Youn Hwang | Mew Choo Wong | 16-21 | 5-21 | - | ||||||
| Hyo Jung Lee Min Jung Kim |
Pek Siah Lim Pei Tty Wong |
21-13 | 21-4 | - | ||||||
| Yun Hwa Lee | Wong Pei Xian Julia | 21-14 | 21-13 | - | ||||||
| Kyung Won Lee Jung Eun Ha |
Eei Hui Chin Hui Lin Ng |
17-21 | 21-16 | 21-12 | ||||||
| Youn Joo Bae | Cheah Li Ya Lydia | - | - | - | ||||||
|
||||||||||
| QUARTER FINAL THOMAS CUP RESULTS |
| CHINA | THAILAND | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Dan Lin | Boonsak Ponsana | 21-15 | 21-14 | - | ||||||
| Yun Cai Haifeng Fu |
Tesana Panvisavas Nuttaphon Narkthong |
21-12 | 21-17 | - | ||||||
| Chunlai Bao | Poompat Sapkulchananart | 21-14 | 21-11 | - | ||||||
| Zhongbo Xie Zhendong Guo |
Sudket Prapakamol Songphon Anugritayawon |
- | - | - | ||||||
| Jin Chen | Tanongsak Saensomboonsuk | - | - | - | ||||||
|
||||||||||
| MALAYSIA | JAPAN | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Chong Wei Lee | Shoji Sato | 21-10 | 21-16 | 0-0 | ||||||
| Kien Keat Koo Tan Fook Choong |
Shintaro Ikeda Shuichi Sakamoto |
21-13 | 21-11 | - | ||||||
| Choong Hann Wong | Kenichi Tago | 21-13 | 21-18 | 0-0 | ||||||
| Boon Heong Tan Zakry Abdul Latif Mohd |
Keita Masuda Tadashi Ohtsuka |
0-0 | 0-0 | 0-0 | ||||||
| Hafiz Hashim Muhammad | Hiroyuki Endo | 0-0 | 0-0 | 0-0 | ||||||
|
||||||||||
| KOREA | DENMARK | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Sung Hwan Park | Peter Gade | 26-24 | 20-22 | 19-21 | ||||||
| Jae Sung Jung
Yong Dae Lee |
Lars Paaske Jonas Rasmussen |
18-21 | 21-10 | 19-21 | ||||||
| Hyun Ii Lee | Joachim Persson | 21-10 | 21-14 | - | ||||||
| Jae Jin Lee Ji Man Hwang |
Mathias Boe
Carsten Mogensen |
21-19 | 21-18 | - | ||||||
| Seung Mo Shon | Tanongsak Saensomboonsuk | 21-11 | 21-9 | - | ||||||
|
||||||||||
| ENGLAND | INDONESIA | (14th May 2008 - 2.00pm) | ||||||||
| Player | Player | Score | ||||||||
| 1 | 2 | 3 | ||||||||
| Andrew Smith | Sony Dwi Kuncoro | 25-23 | 19-21 | 5-21 | ||||||
| Robert Adcock Robin Middleton |
Markis Kido
Hendra Setiawan |
21-12 | 21-17 | - | ||||||
| Rajiv Ouseph | Taufik Hidayat | 21-14 | 21-11 | - | ||||||
| Christopher Langridge Dean George |
Joko Riyadi Hendra Arpida Gunawan |
- | - | - | ||||||
| Ben Beckman | Simon Santoso | - | - | - | ||||||
|
||||||||||